This document is private. Enter the password to continue.
TableMaster / Business
Every TableMaster cost I paid from 1 January to 25 October 2026: hardware, software, platform and API fees, developer accounts and domains.
$19,220.78 across 127 charges. The Mac Studio is $10,469.95 of it. Every charge has a receipt in Google Drive, and each file name starts with the row number shown here.
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 001 | Jun 11 | Amazon | Lenovo Tab One - Lightweight Tablet | $144.44 |
| 002 | Jun 11 | Amazon | Epson TM-T20IV Thermal Receipt Printer | $196.88 |
| 003 | Jun 18 | Amazon | Mr. Pen Thermal Paper Receipt Rolls | $18.18 |
| 004 | Jun 27 | Swappa | Mac Studio 2025 - 2 TB, 256 GB, Apple M3 Ultra 28-core | $10,469.95 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 005 | Jul 4 | Best Buy | Synology NAS drives: WD Red Plus 6TB NAS hard drive x2 | $556.38 |
| 006 | Jul 4 | Best Buy | Synology DS225+ NAS and CyberPower 1500VA battery backup (UPS) | $640.52 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 007 | Sep 24 | Amazon | MeLE Business Grade PC Stick PCG02 Fanless Mini PC N100 8GB 128GB Win11 Pro | $385.19 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 008 | Oct 21 | Amazon | MeLE Business Grade PC Stick PCG02 Fanless Mini PC N100 8GB 128GB Win11 Pro, 4K Dual Display, for Business, IOT, Digital Signage | $385.19 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cursor | $201 | $200 | $200 | $200 | $800 | $20 | $20 | $20 | $1,661 | ||
| Claude | $200 | $200 | $200 | $200 | $200 | $220 | $1,220 | ||||
| ChatGPT | $206 | $20 | $20 | $94 | $100 | $20 | $237 | $200 | $100 | $150 | $1,146 |
| Bolt.new | $25 | $200 | $175 | $25 | $25 | $25 | $25 | $25 | $25 | $550 | |
| Mobbin | $45 | $45 | $90 | ||||||||
| Total | $231 | $421 | $395 | $319 | $570 | $1,045 | $482 | $490 | $345 | $370 | $4,667 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 009 | Jan 19 | ChatGPT | ChatGPT Plus, Jan 19 - Feb 19 2026 | $20.00 |
| 010 | Jan 28 | ChatGPT | ChatGPT Pro ($200 tier), Jan 28 - Feb 28 2026, upgrade from Plus | $185.83 |
| 011 | Jan 30 | Bolt.new | Bolt.new Pro plan (Jan 30-Feb 27) | $25.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 012 | Feb 2 | Bolt.new | Bolt.new upgrade to Pro 50, prorated (Jan 30-Feb 27) | $25.00 |
| 013 | Feb 3 | Bolt.new | Bolt.new upgrade to Pro 100, prorated (Jan 30-Feb 27) | $50.00 |
| 014 | Feb 9 | Bolt.new | Bolt.new upgrade to Pro 200, prorated (Jan 30-Feb 27) | $100.00 |
| 015 | Feb 25 | Cursor | Refund of Cursor Pro (account mz@tblmaster.com) | -$19.25 |
| 016 | Feb 25 | Cursor | Cursor Pro (account mz@tblmaster.com) | $20.00 |
| 017 | Feb 26 | Cursor | Cursor Ultra (account mz@tblmaster.com) | $200.00 |
| 018 | Feb 27 | Bolt.new | Bolt.new Pro plan (Feb 27-Mar 30) | $25.00 |
| 019 | Feb 28 | ChatGPT | ChatGPT Plus, Feb 28 - Mar 28 2026 | $20.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 020 | Mar 5 | Bolt.new | Bolt.new upgrade to Pro 50, prorated (Feb 27-Mar 30) | $25.00 |
| 021 | Mar 6 | Bolt.new | Bolt.new upgrade to Pro 100, prorated (Feb 27-Mar 30) | $50.00 |
| 022 | Mar 26 | Cursor | Cursor Ultra (account mz@tblmaster.com) | $200.00 |
| 023 | Mar 28 | ChatGPT | ChatGPT Plus, Mar 28 - Apr 28 2026 | $20.00 |
| 024 | Mar 30 | Bolt.new | Bolt.new Pro 100 plan (Mar 30-Apr 29) | $100.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 025 | Apr 18 | ChatGPT | ChatGPT Pro ($100 tier), Apr 18 - May 18 2026, upgrade from Plus | $93.55 |
| 026 | Apr 26 | Cursor | Cursor Ultra (account mz@tblmaster.com) | $200.00 |
| 027 | Apr 29 | Bolt.new | Bolt.new Pro plan (Apr 29-May 30) | $25.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 028 | May 13 | Mobbin | Mobbin Pro, May 13 - Aug 13 2026 (quarterly) | $45.00 |
| 029 | May 17 | Claude | Claude Max plan 20x (May 17-Jun 17) | $200.00 |
| 030 | May 18 | ChatGPT | ChatGPT Pro ($100 tier), May 18 - Jun 18 2026 | $100.00 |
| 031 | May 26 | Cursor | Cursor Ultra (account mz@tblmaster.com) | $200.00 |
| 032 | May 30 | Bolt.new | Bolt.new Pro plan (May 30-Jun 29) | $25.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 033 | Jun 12 | Cursor | Cursor Ultra (account mczimm01@gmail.com) | $200.00 |
| 034 | Jun 14 | Cursor | Cursor Ultra (account mattzimmerman@yahoo.com) | $200.00 |
| 035 | Jun 17 | Claude | Claude Max plan 20x (Jun 17-Jul 17) | $200.00 |
| 036 | Jun 18 | ChatGPT | ChatGPT Plus, Jun 18 - Jul 18 2026 | $20.00 |
| 037 | Jun 21 | Cursor | Cursor plan renewal, account not identified (from Stripe Link statement) | $200.00 |
| 038 | Jun 26 | Cursor | Cursor Ultra (account mz@tblmaster.com) | $200.00 |
| 039 | Jun 29 | Bolt.new | Bolt.new Pro plan (Jun 29-Jul 30) | $25.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 040 | Jul 11 | ChatGPT | ChatGPT Pro ($100 tier), Jul 11 - Aug 11 2026, upgrade from Plus | $95.33 |
| 041 | Jul 17 | Claude | Claude Max plan 20x (Jul 17-Aug 17) | $200.00 |
| 042 | Jul 24 | ChatGPT | ChatGPT Pro ($200 tier), Jul 24 - Aug 24 2026, upgrade from Pro $100 | $141.83 |
| 043 | Jul 26 | Cursor | Cursor Pro (account mz@tblmaster.com) | $20.00 |
| 044 | Jul 30 | Bolt.new | Bolt.new Pro plan (Jul 30-Aug 30) | $25.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 045 | Aug 13 | Mobbin | Mobbin Pro, Aug 13 - Nov 13 2026 (quarterly) | $45.00 |
| 046 | Aug 17 | Claude | Claude Max plan 20x (Aug 17-Sep 17) | $200.00 |
| 047 | Aug 24 | ChatGPT | ChatGPT Pro ($200 tier), Aug 24 - Sep 24 2026 | $200.00 |
| 048 | Aug 26 | Cursor | Cursor Pro (account mz@tblmaster.com) | $20.00 |
| 049 | Aug 30 | Bolt.new | Bolt.new Pro plan (Aug 30-Sep 29) | $25.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 050 | Sep 17 | Claude | Claude Max plan 20x (Sep 17-Oct 17) | $200.00 |
| 051 | Sep 24 | ChatGPT | ChatGPT Pro ($100 tier), Sep 24 - Oct 24 2026 | $100.00 |
| 052 | Sep 26 | Cursor | Cursor Pro (account mz@tblmaster.com) | $20.00 |
| 053 | Sep 29 | Bolt.new | Bolt.new Pro plan (Sep 29-Oct 30) | $25.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 054 | Oct 6 | Claude | Claude Pro, Oct 6 - Nov 6 2026 | $20.00 |
| 055 | Oct 9 | ChatGPT | ChatGPT Pro ($200 tier), Oct 9 - Nov 9 2026, upgrade from Pro $100 | $149.67 |
| 056 | Oct 17 | Claude | Claude Max plan 20x (Oct 17-Nov 17) | $200.00 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vercel | $37 | $40 | $40 | $30 | $44 | $40 | $45 | $40 | $40 | $356 | |
| Supabase | $25 | $29 | $34 | $40 | $41 | $40 | $41 | $41 | $40 | $329 | |
| Sentry | $29 | $29 | $29 | $29 | $29 | $29 | $174 | ||||
| Expo | $19 | $52 | $19 | $19 | $19 | $22 | $19 | $169 | |||
| GitHub | $8 | $8 | $8 | $8 | $8 | $8 | $8 | $9 | $21 | $86 | |
| Resend | $20 | $20 | $20 | $20 | $80 | ||||||
| Linear | $12 | $12 | $12 | $12 | $48 | ||||||
| Backblaze | $5 | $8 | $13 | ||||||||
| Total | $70 | $77 | $101 | $159 | $140 | $168 | $179 | $181 | $181 | $1,256 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 057 | Feb 23 | GitHub | GitHub Team plan (org tblmaster), Feb 23-Mar 22, 2026 | $4.00 |
| 058 | Feb 23 | GitHub | GitHub Team plan (org tblmaster), Feb 23-Mar 22, 2026 - purchase | $4.00 |
| 059 | Feb 24 | Supabase | Supabase monthly bill (org tblmaster), invoice OGKVJJ-00001 | $25.00 |
| 060 | Feb 24 | Vercel | Pro plan Feb 24-Mar 23, 2026 | $20.00 |
| 061 | Feb 28 | Vercel | Speed Insights Feb 28-Mar 23, 2026 (prorated) | $8.57 |
| 062 | Feb 28 | Vercel | Speed Insights Feb 28-Mar 23, 2026 (prorated) | $8.57 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 063 | Mar 23 | GitHub | GitHub Team plan (org tblmaster), Mar 23-Apr 22, 2026 | $8.00 |
| 064 | Mar 24 | Vercel | Pro plan + Speed Insights x2, Mar 24-Apr 23, 2026 | $40.00 |
| 065 | Mar 25 | Supabase | Supabase monthly bill (org tblmaster), invoice OGKVJJ-00002 | $29.02 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 066 | Apr 10 | Expo | EAS Starter plan, Apr 10-May 10, 2026 (account mz-tblmaster) | $19.00 |
| 067 | Apr 23 | GitHub | GitHub Team plan (org tblmaster), Apr 23-May 22, 2026 | $8.00 |
| 068 | Apr 25 | Supabase | Supabase monthly bill (org tblmaster), invoice OGKVJJ-00003 | $34.36 |
| 069 | Apr 25 | Vercel | Pro plan + Speed Insights x2, Apr 24-May 23, 2026 | $40.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 070 | May 10 | Expo | EAS Starter plan May 10-Jun 10 + build overage Apr 10-May 10, 2026 | $52.00 |
| 071 | May 23 | GitHub | GitHub Team plan (org tblmaster), May 23-Jun 22, 2026 | $8.00 |
| 072 | May 25 | Sentry | Sentry subscription (org tblmaster) | $29.00 |
| 073 | May 25 | Supabase | Supabase monthly bill (org tblmaster), invoice OGKVJJ-00004 | $39.70 |
| 074 | May 27 | Vercel | Pro plan + Speed Insights x1, May 24-Jun 23, 2026 | $30.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 075 | Jun 10 | Expo | EAS Starter plan, Jun 10-Jul 10, 2026 | $19.00 |
| 076 | Jun 12 | Vercel | Speed Insights Jun 12-Jun 23, 2026 (prorated) | $3.87 |
| 077 | Jun 23 | GitHub | GitHub Team plan (org tblmaster), Jun 23-Jul 22, 2026 | $8.00 |
| 078 | Jun 24 | Sentry | Sentry subscription (org tblmaster) | $29.00 |
| 079 | Jun 24 | Vercel | Pro plan + Speed Insights x2, Jun 24-Jul 23, 2026 | $40.00 |
| 080 | Jun 25 | Supabase | Supabase monthly bill (org tblmaster), invoice OGKVJJ-00005 | $40.52 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 081 | Jul 10 | Expo | EAS Starter plan, Jul 10-Aug 10, 2026 | $19.00 |
| 082 | Jul 11 | Linear | Linear Basic, Jul 11-Aug 11, 2026 | $12.00 |
| 083 | Jul 14 | Resend | Transactional Pro, Jul 14-Aug 14, 2026 | $20.00 |
| 084 | Jul 23 | GitHub | GitHub Team plan (org tblmaster), Jul 23-Aug 22, 2026 | $8.00 |
| 085 | Jul 24 | Sentry | Sentry subscription (org tblmaster) | $29.00 |
| 086 | Jul 24 | Vercel | Pro plan + Speed Insights x2, Jul 24-Aug 23, 2026 | $40.00 |
| 087 | Jul 25 | Supabase | Supabase monthly bill (org tblmaster), invoice OGKVJJ-00006 | $39.69 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 088 | Aug 7 | Vercel | Speed Insights Aug 7-Aug 23, 2026 (prorated) | $5.48 |
| 089 | Aug 10 | Expo | EAS Starter plan, Aug 10-Sep 10, 2026 | $19.00 |
| 090 | Aug 11 | Linear | Linear Basic, Aug 11-Sep 11, 2026 | $12.00 |
| 091 | Aug 14 | Resend | Transactional Pro, Aug 14-Sep 14, 2026 | $20.00 |
| 092 | Aug 23 | GitHub | GitHub Team plan (org tblmaster), Aug 23-Sep 22, 2026 | $8.00 |
| 093 | Aug 24 | Sentry | Sentry subscription (org tblmaster) | $29.00 |
| 094 | Aug 24 | Vercel | Pro plan + Speed Insights x2, Aug 24-Sep 23, 2026 | $40.00 |
| 095 | Aug 25 | Supabase | Supabase monthly bill (org tblmaster), invoice OGKVJJ-00007 | $40.52 |
| 096 | Aug 26 | Backblaze | B2 Cloud Storage, Jul 26 - Aug 25 2026 (NAS offsite backup) | $4.88 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 097 | Sep 10 | Expo | EAS Starter plan Sep 10-Oct 10 + build overage Aug 10-Sep 10, 2026 | $22.00 |
| 098 | Sep 11 | Linear | Linear Basic, Sep 11-Oct 11, 2026 | $12.00 |
| 099 | Sep 14 | Resend | Transactional Pro, Sep 14-Oct 14, 2026 | $20.00 |
| 100 | Sep 23 | GitHub | GitHub Team plan Sep 23-Oct 22 + Actions usage Aug 2026 (org tblmaster) | $9.14 |
| 101 | Sep 24 | Sentry | Sentry subscription (org tblmaster) | $29.00 |
| 102 | Sep 24 | Vercel | Pro plan + Speed Insights x2, Sep 24-Oct 23, 2026 | $40.00 |
| 103 | Sep 25 | Supabase | Supabase monthly bill (org tblmaster), invoice OGKVJJ-00008 | $40.52 |
| 104 | Sep 26 | Backblaze | B2 Cloud Storage, Aug 26 - Sep 25 2026 (NAS offsite backup) | $7.89 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 105 | Oct 10 | Expo | EAS Starter plan, Oct 10-Nov 10, 2026 | $19.00 |
| 106 | Oct 11 | Linear | Linear Basic, Oct 11-Nov 11, 2026 | $12.00 |
| 107 | Oct 14 | Resend | Transactional Pro, Oct 14-Nov 14, 2026 | $20.00 |
| 108 | Oct 23 | GitHub | GitHub Team plan Oct 23-Nov 22 + Actions usage Sep 2026 (org tblmaster) | $21.33 |
| 109 | Oct 24 | Sentry | Sentry subscription (org tblmaster) | $29.00 |
| 110 | Oct 24 | Vercel | Pro plan + Speed Insights x2, Oct 24-Nov 23, 2026 | $40.00 |
| 111 | Oct 25 | Supabase | Supabase monthly bill (org tblmaster), invoice OGKVJJ-00009 | $39.99 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude API | $100 | $20 | $31 | $46 | $197 | ||||||
| Twilio | $20 | $20 | $40 | ||||||||
| OpenAI API | $20 | $20 | |||||||||
| Google Cloud | $5 | $5 | |||||||||
| Total | $45 | $100 | $20 | $51 | $46 | $262 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 112 | Apr 1 | Google Cloud | Google Cloud payment (customer 01540C-304693-6E057A) | $5.38 |
| 113 | Apr 16 | Twilio | Twilio account funding (prepaid balance) | $20.00 |
| 114 | Apr 28 | OpenAI API | OpenAI API credit balance funding | $20.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 115 | Jun 20 | Claude API | Claude API one-time credit purchase | $100.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 116 | Jul 14 | Claude API | One-time credit purchase (Claude API credits) | $20.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 117 | Sep 16 | Twilio | Twilio account funding (prepaid balance) | $20.00 |
| 118 | Sep 18 | Claude API | Claude API auto-recharge credits | $15.58 |
| 119 | Sep 25 | Claude API | Claude API auto-recharge credits | $15.21 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 120 | Oct 4 | Claude API | Claude API auto-recharge credits | $15.28 |
| 121 | Oct 10 | Claude API | Claude API auto-recharge credits | $15.47 |
| 122 | Oct 18 | Claude API | Claude API auto-recharge credits | $15.19 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 123 | Apr 7 | Google Play | Google Play Developer Registration Fee | $25.00 |
| 124 | Apr 29 | Apple | Apple Developer Program - Membership for one year | $105.93 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 125 | May 29 | Squarespace | dirtystackpoker.com and dirtystackpoker.net, 1-year registration (May 29, 2026 - May 29, 2027) | $28.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 126 | Jun 27 | Squarespace | mangrovepoker.com and mangrovepoker.net, 1-year registration (Jun 27, 2026 - Jun 27, 2027) | $24.00 |
| # | Date | Vendor | Item | Amount |
|---|---|---|---|---|
| 127 | Jul 14 | Squarespace | dirtystacktour.com, dirtystacktour.net, dsptour.com, dsptour.net, 1-year registration (Jul 14, 2026 - Jul 14, 2027) | $56.00 |
Compiled 25 October 2026 from emailed receipts and vendor billing pages. Covers charges from 1 January to 25 October 2026. Receipts and the full list as a spreadsheet: Google Drive folder.