This document is private. Enter the password to continue.
TableMaster / Live Cards · TM-362
The top 20 for October and for Player of the Year, side by side: the One Eyed Jacks website, our live card, and the reason when a row differs.
October matches. All 20 players have the same points as their website. 7 sit one place apart where points are tied.
Player of the Year mostly matches. 9 of their top 20 have the same points. 11 differ, and for 10 of them their year table has more points than the player's month lists add up to. Across the whole year board, 764 of their 825 players match.
Our card builds the year by adding up the months. Their year table does not always equal the sum of their months, so the year cannot match everywhere yet. The gaps close when One Eyed Jacks runs its tournaments in RoomDirector, because then the months and the year come from the same results.
32 pairs of names may be one person. They are listed at the end. A pair that is one person has that person's points split across two names.
Their website table as of 10/19 next to our card. Our card lists tied players in name order.
| Player | Their website | Our card | Result |
|---|---|---|---|
| Harry Mozian | #1 138 | #1 138 | Same |
| Matt Sloane | #2 133 | #2 133 | Same |
| Greg Barker | #3 101 | #3 101 | Same |
| Marty Johnson | #4 62 | #4 62 | Same |
| Marcel Poul | #5 48 | #5 48 | Same |
| Rodger Perez | #6 42 | #7 42 | Same points, tied |
| Cyrus Smith | #7 42 | #6 42 | Same points, tied |
| Roger Agustin | #8 42 | #8 42 | Same |
| Matthew Zimmerman | #9 40 | #9 40 | SameOur card shows the player's app name, Matt Zimmerman |
| Gregory Josephson | #10 38 | #10 38 | Same |
| Jordan Reel | #11 37 | #11 37 | Same |
| John Presson | #12 36 | #12 36 | Same |
| Steven Weisser | #13 35 | #14 35 | Same points, tied |
| Ruben Torres | #14 35 | #13 35 | Same points, tied |
| David Stryjewski | #15 33 | #15 33 | Same |
| Jon Mahler | #16 33 | #16 33 | Same |
| Skip Ford | #17 32 | #17 32 | Same |
| Oleksi Liakh | #18 30 | #19 30 | Same points, tied |
| Lynda Wallack | #19 30 | #18 30 | Same points, tied |
| Ryan Wyant | #20 28 | #21 28 | Same points, tied |
| Horius Dotson | #21 28 | #20 28 | Same points, tied |
Their year table as of 10/17 next to our card. A player outside their top 20 is listed when our card has them in its top 20.
| Player | Their website | Our card | Result |
|---|---|---|---|
| Gregory Josephson | #1 801 | #1 801 | Same |
| Matt Sloane | #2 597 | #2 556 | Theirs +41 More than the month lists add up to |
| Thomas Emery | #3 496 | #3 496 | Same |
| Harry Mozian | #4 417 | #4 431 | Ours +14 Their year table is from 10/17 |
| Lance Sundin | #5 412 | #5 402 | Theirs +10 More than the month lists add up to |
| Ronnie Frazzini | #6 392 | #6 392 | Same |
| Mike Gallo | #7 370 | #7 364 | Theirs +6 More than the month lists add up to |
| Bill Johnsen | #8 332 | #8 323 | Theirs +9 More than the month lists add up to |
| George Hajal | #9 328 | #12 307 | Theirs +21 More than the month lists add up to |
| Daniel Selberg | #10 324 | #10 314 | Theirs +10 More than the month lists add up to |
| Darren McMullen | #11 321 | #11 310 | Theirs +11 More than the month lists add up to |
| Jimmy Forero | #12 319 | #9 319 | Same points, other place |
| Winston Owen | #13 315 | #13 307 | Theirs +8 More than the month lists add up to |
| Ruben Torres | #14 292 | #14 292 | Same |
| Mark Alderton | #15 277 | #15 277 | Same |
| Travis Scribner | #16 276 | #16 276 | Same |
| Andy Lyman | #17 266 | #17 266 | Same |
| Jose Lopez | #18 260 | #19 260 | Same points, other place |
| Suzanne Dines | #19 260 | #21 255 | Theirs +5 More than the month lists add up to |
| Stephen Winters | #20 259 | #22 253 | Theirs +6 More than the month lists add up to |
| Dale Ruegg | #22 247 | #18 263 | Ours +16 The month lists add up to moreOur card shows the player's app name, Dale |
| Bob Hunt | #23 244 | #20 259 | Ours +15 Their year table is from 10/17 |
Every player on their year table, compared with our card.
| What we found | Players |
|---|---|
| Same points | 764 |
| Their year table has more points than the player's month lists add up to | 36 |
| Ours is higher by points won on 10/18 and 10/19: their year table is from 10/17 | 12 |
| Only on their year table, in no month list | 12 |
| The player's month lists add up to more than their year table | 1 |
Another 4 players are on our card but not on their year table.
RoomDirector's duplicate check flags 32 pairs in the One Eyed Jacks lists: 25 differ in spelling, 7 by a short first name. Only One Eyed Jacks can say which pairs are one person. RoomDirector can merge a pair once that is confirmed.
| Names | Points this year | Months on the lists |
|---|---|---|
| Paula Johnson Paul Johnson | 35 29 | Jan Feb Mar Apr Jun Jul |
| Robert Gonzalez Robert Gonzales | 52 41 | May Jun Jul Feb Mar May Jun Jul |
| Joe Mazzoccoli Joe Mazzoccolt | 27 5 | Jan Mar Mar |
| Oliver Kightlinger Oliver Knightlinger | 96 6 | Aug Sep Aug |
| Brian Michalo Brian Michale | 17 5 | Apr Jun May |
| Kevin Kenoy Kevin Keenoy | 5 109 | Oct Jan Feb Mar May Jul Sep |
| Richard McWilliams Richard Williams | 43 22 | May Aug Sep Feb Mar Aug |
| Seth Templton Seth Templeton | 6 54 | Jan May Jun |
| Cole Radford Colin Radford | 21 118 | Jun Sep Jan Feb Mar May Jun Sep |
| John Gilleo John Gill | 6 26 | Jun Jul |
| Marc Miller Mark Miller | 35 17 | Feb Apr Jun Jul Oct |
| Adam Ferrenkopf Adam Farrenkopf | 39 26 | Mar Aug |
| Brian Motherway Brien Motherway | 7 11 | Apr Jun |
| Tony Pellegrino Tony Pellagrino | 2 11 | Feb Mar |
| Alex Bach Alex Back | 56 149 | Jan Mar Apr Aug Jan Feb Mar Apr Aug Sep |
| Rasheed Dunlop Rasheed Dunlap | 11 6 | Jun Jul Aug |
| Christian McClary Christian Millary | 17 10 | Mar Aug Sep Aug |
| David Cross David Ross | 21 79 | Jul Apr May Jul Aug Oct |
| Mike Jeanes Mike Jeans | 51 7 | May Aug Jul |
| Cindi Paxton Cyndi Paxton | 26 8 | Jun Jan |
| John Preston John Presson | 8 231 | Sep Jan Apr May Jun Jul Aug Sep Oct |
| Oleksi Kiakh Oleksi Liakh | 11 75 | Oct Jan Mar Oct |
| John Anthony John Anthe | 20 30 | Apr Mar Apr |
| Kris Menkel Kris Munkel | 8 22 | Jul Jul |
| Renee Opris Reene Opris | 21 30 | Aug Sep Aug Oct |
| Names | Points this year | Months on the lists |
|---|---|---|
| Johnny Burns John Burns | 19 129 | Mar Apr May Oct Feb Mar Apr May Jun Jul Aug |
| Daniel Nocco Danny Nocco | 16 205 | Apr Feb Mar Apr Jun Jul Aug Sep |
| Jim Whitney James Whitney | 38 15 | Jan Jul Sep Jun Jul Aug |
| Tony Guillen Anthony Guillen | 20 17 | Oct Jun |
| Michael Fraley Mike Fraley | 84 26 | Jan May Jun Jul Aug Sep Mar Oct |
| Tom Emery Thomas Emery | 38 496 | Jan Mar Apr May Mar May Jun Jul Aug Sep |
| James Aman Jim Aman | 11 5 | Jan Mar Mar |
Compiled 20 October 2026 from betatjacks.com/leaderboard and betatjacks.com/poy as read that morning, RoomDirector's October and year boards after the October load, and RoomDirector's duplicate check for the room. The Player column follows their website's spelling.
Covers the October and year boards for One Eyed Jacks only.